Click on the year below, if available, to see full results from the championship that season.
Senior Division | |||
Year | Site | Champion | Scores |
1988 | Arkansas City Country Club | Natasha Fife, Wichita | |
1989 | Independence Country Club | Natasha Fife, Wichita | |
1990 | The Highlands Golf Club | Natasha Fife, Wichita | |
1991 | Lake Quivira Country Club | Lavon Devers, Lake Quivira | |
1992 | Smoky Hill Country Club | Natasha Fife, Wichita | 74-73-147 |
1993 | Leawood South Country Club | Natasha Fife, Wichita | |
1994 | Salina Country Club | Natasha Fife, Wichita | |
1995 | Rolling Hills Country Club | Natasha Fife, Wichita | |
1996 | Hesston Golf Course | Pam Goodeyon, Chanute | |
1997 | Manhattan Country Club | Betty Tanner, Arkansas City | |
1998 | Lake Shawnee Golf Course | Star Pearce, Wichita | 78-85-163 |
1999 | Quail Ridge Golf Course | Jean Landon, Winfield | |
2000 | Tallgrass Country Club | Sidney Garrett, Lawrence | 79-84-163 |
2001 | Topeka Public Golf Course | Elaine Brady, Lawrence | 82-77-159 |
2002 | Smoky Hill Country Club | Barbara Taber, Wichita | 77-82-159 |
2003 | Arkansas City Country Club | Barbara Taber, Wichita | 82-84-166 |
2004 | Salina Country Club | Barbara Ford-Buell, Wichita | 166 total |
2005 | Rolling Hills Country Club | Paula Routon, Wichita | |
2006 | Hesston Golf Course | Paula Routon, Wichita | 71-70-141 |
2007 | Lake Shawnee Golf Course | Denise Desilet, Wichita | |
2008 | Emporia Golf Course | Denise Desilet, Wichita | |
2009 | Cypress Ridge Golf Course | Denise Desilet, Wichita | 74-74-148 |
2010 | Tallgrass Country Club | Denise Desilet, Wichita | 79-77-156 |
2011 | Winfield Country Club | Rita Gregory, Manhattan | |
2012 | Firekeeper Golf Course | Denise Desilet, Wichita | |
2013 | Hesston Golf Course | Denise Desilet, Wichita | |
2014 | Cypress Ridge Golf Course | Denise Desilet, Wichita | 83-74-157 |
2015 | Salina Country Club | Denise Desilet, Wichita | 77-76-153 |
2016 | Hidden Lakes Golf Course | Denise Desilet, Wichita | 77-78-155 |
2017 | Reflection Ridge Golf Club | Denise Desilet, Wichita | 77-81-158 |
2018 | Wichita Country Club | Denise Desilet, Wichita | 74* |
2019 | Falcon Lakes Golf Club | Pam Simpson, Kansas City | 74-69-143 |
2020 | Manhattan Country Club | Martha Linscott, Mission Hills | 80-74-154 |
2021 | Firekeeper Golf Course | Pam Simpson, Kansas City | 76-76-152 |
2022 | Terradyne Country Club | Susan DeVoe, Overland Park | 73-73-146 |
2023 | Falcon Ridge Golf Club | Luanne Engelmann, Shawnee | 80-78-158 |
2024 | Reflection Ridge Golf Club | ||
2025 | |||
Super Senior Division | |||
Year | Site | Champion | Scores |
1994 | Salina Country Club | Nita Grabendike, Wichita | |
1995 | Rolling Hills Country Club | Mary Gunter, Quinter | |
1996 | Hesston Golf Course | Mary Gunter, Quinter | |
1997 | Manhattan Country Club | Mary Gunter, Quinter | |
1998 | Lake Shawnee Golf Course | Mary Gunter, Quinter | |
1999 | Quail Ridge Golf Course | Zelph Powell, Wichita | |
2000 | Tallgrass Country Club | Toshi Burroughs, Wichita | 90-86-176 |
2001 | Topeka Public Golf Course | Eleanor Brown, Topeka | 176 total |
2002 | Smoky Hill Country Club | Jane Brehm, Topeka | 184 total |
2003 | Arkansas City Country Club | Jane Brehm, Topeka | 93-95-188 |
2004 | Salina Country Club | Jane Brehm, Topeka | 176 total |
2005 | Rolling Hills Country Club | Jane Brehm, Topeka | |
2006 | Hesston Golf Course | Jane Brehm, Topeka | 88-85-173 |
2007 | Lake Shawnee Golf Course | Patti Persell, Topeka | |
2008 | Emporia Golf Course | Priscilla Lunkenheimer, Derby | |
2009 | Cypress Ridge Golf Course | Mary Ann Grelinger, Olathe | 78-90-168 |
2010 | Tallgrass Country Club | Jane Brehm, Topeka | 99-92-191 |
2011 | Winfield Country Club | Jean Landon, Winfield | 97-84-181 |
2012 | Firekeeper Golf Course | Mary Ann Grelinger, Olathe | |
2013 | Hesston Golf Course | Priscilla Lunkenheimer, Derby | |
2014 | Cypress Ridge Golf Course | Mary Ann Grelinger, Olathe | 81-77-158 |
2015 | Salina Country Club | Beverly Dilsaver-Millan, Bel Aire | 87-92-179 |
2016 | Hidden Lakes Golf Course | Jan Wiley, Ozawkie | 86-89-175 |
2017 | Reflection Ridge Golf Club | Rosemary Grant, Kansas City | 89-91-180 |
2018 | Wichita Country Club | Judy Morris, Derby | 80* |
2019 | Falcon Lakes Golf Club | Phyllis Fast, Topeka | 80-80-160 |
2020 | Manhattan Country Club | Darlene Allen, Topeka | 91-84-175 |
2021 | Firekeeper Golf Course | Jettie Bezek, Ottawa | 78-86-164 |
2022 | Terradyne Country Club | Phyllis Fast, Topeka | 82-81-163 |
2023 | Falcon Ridge Golf Club | Paula Routon, Wichita | 85-81-166 |
2024 | Reflection Ridge Golf Club | ||
2025 | |||
* = weather shortened |