Click on the year below, if available, to see full results from the championship that season.
| Year | Site | Champion | Score | Medalist(s) |
| 1969 | Mission Hills CC | Missouri | 362 | Paula Eger, Missouri, 82 |
| 1970 | Ottumwa CC | Iowa | 359 | Melanie Schiller, Iowa & Leslie Peck, Missouri, 84 |
| 1971 | Jefferson City CC | Iowa | 349 | Robin Funk, Iowa, 84 |
| 1972 | CC of Lincoln | Nebraska | 354 | Patty Morrison, Kansas, 83 |
| 1973 | Alvamar Hills GC | Nebraska | 349 | Cathy Reynolds, Missouri, 77 |
| 1974 | Sunnyside CC | Missouri | 365 | Cathy Reynolds, Missouri & Beth Boozer, Kansas, 83 |
| 1975 | St. Joseph CC | Kansas | 339 | Nancy Hoins, Kansas, 80 |
| 1976 | Happy Hollow Club | Nebraska | 341 | Cathy Curry, Nebraska, 78 |
| 1977 | Dub’s Dread G & CC | Nebraska | 335 | Cathy Curry, Nebraska, 80 |
| 1978 | Lakeshore CC | Iowa | 318 | Barbara Thomas, Iowa & Val Skinner, Nebraska, 72 |
| 1979 | St. Joseph CC | Nebraska | 349 | Susan Fromouth, Missouri, 80 |
| 1980 | Hillcrest CC | Kansas | 330* | Susan Fromouth, Missouri, 78 |
| 1981 | Alvamar CC | Kansas | 651 | Dinae Gioia, Missouri, 79 |
| 1982 | Atlantic G & CC | Kansas | 340* | Sarah Peters, Kansas, 76 |
| 1983 | St. Joseph CC | Kansas | 620 | Sarah Peters, Kansas, 72 |
| 1984 | Hillcrest CC | Missouri | 680 | Cathy Stevens, Kansas, 77 |
| 1985 | Leawood South CC | Missouri | 683 | Suzanne Mosberg, Kansas, 78 |
| 1986 | Willow Creek GC | Nebraska | 641 | Ann Guiberson, Nebraska, 78 |
| 1987 | St. Joseph CC | Iowa | ||
| 1988 | Hillcrest CC | Iowa | 671 | Maria Palozola, Missouri, 79 |
| 1989 | Leawood South CC | Kansas | 643 | Jeane’ Orr, Iowa, 78 |
| 1990 | Charles City CC | Missouri | 483* | Kathy Weber, Kansas, 73 |
| 1991 | CC of Missouri | Iowa | 633 | Becky Biehl, Iowa, 144 |
| 1992 | Hillcrest CC | Kansas | 676 | Rachelle Tacha, Kansas, 165 |
| 1993 | Highlands GC | Iowa | 686 | Maria Larsen, Iowa, 162 |
| 1994 | Clarinda G & CC | Kansas | 633 | Jaci Weber, Kansas, 148 |
| 1995 | Sedalia CC | Iowa | 603 | M.C. Mullens, Iowa, 144 |
| 1996 | Hillcrest CC | Iowa | 650 | M.C. Mullens, Iowa, 145 |
| 1997 | Crestview CC | Iowa | 672 | Patricia Martinson, Iowa, 158 |
| 1998 | Fort Dodge CC | Missouri | 622 | Jessica Polus, Missouri, 146 |
| 1999 | Green Hills GC | Kansas | 618 | Margaux Hennessey, Missouri, 151 |
| 2000 | Hillcrest CC | Nebraska | 634 | Courtney Mahon, Kansas, 154 |
| 2001 | Alvamar GC | Kansas | 639 | Emily Milberger, Kansas, 148 |
| 2002 | Des Moines G & CC | Kansas | 624 | Courtney Mahon, Kansas, 146 |
| 2003 | Firethorn GC | Nebraska | 652 | Leigh Sutton, Nebraska, 161 |
| 2004 | St. Joseph CC | Iowa | 639 | Tonya Choate, Missouri, 150 |
| 2005 | Milburn G & CC | Missouri | 641 | Jennifer Clark, Kansas, 154 |
| 2006 | Wakonda Club | Missouri | 637 | Mary Kate Bird, Missouri, 152 |
| 2007 | Fremont GC | Missouri | 637 | Carolyn Schorgl, Missouri, 153 |
| 2008 | Leawood South CC | Missouri | 636 | Catherine Dolan, Missouri, 152 |
| 2009 | Mission Hills CC | Nebraska | 654 | Danielle Lemek, Nebraska, 159 |
| 2010 | Otter Creek | Missouri | 601 | Danielle Lemek, Nebraska, 141 |
| 2011 | Beatrice CC | Nebraska | 634 | Danielle Lemek, Nebraska, 146 |
| 2012 | Sedalia CC | Iowa | 588 | Jessie Sindlinger, Iowa, 135 |
| 2013 | Manhattan CC | Missouri | 614 | Jordan Chael, Missouri, 150 |
| 2014 | The Preserve on Rathbun Lake | Nebraska | 602 | Emily Goldstein, Nebraska, 144 |
| 2015 | Oak Hills CC | Missouri | ||
| 2016 | St. Joseph CC | Iowa | ||
| 2017 | Wichita Country Club | Iowa | ||
| 2018 | Coldwater Golf Links | Missouri | ||
| 2019 | ArborLinks Golf Club | Nebraska | ||
| 2020 | Country Club of Missouri | Kansas | ||
| 2021 | Colbert Hills Golf Course | Nebraska | ||
| 2022 | Elmwood Country Club | Nebraska | ||
| 2023 | Elks Country Club | Kansas | ||
| 2024 | Twin Oaks Country Club | Missouri | ||
| 2025 | Firekeeper Golf Course | Missouri | ||
| * weather shortened |