Skip to content
Central Links Golf

2022 Watson Challenge

Central Links Golf Logo

8330 Melrose Drive
Lenexa, KS 66214
(913) 649-5242

©2020 Central Links Golf.
All Rights Reserved.

Share

Handicap

  • 2019
  • 2020 KC | Amateur of the Year
  • 2020 KC Senior | Player of the Year
  • 2020 SLAT | Points Lists
  • 2021
  • 2021 CLG | Points List
  • 2021 Junior |Golf Schedule
  • 2021 Kansas City | Legends Player of the Year
  • 2021 Kansas City | Men’s Amateur Player of the Year
  • 2021 Kansas City | Mid-Am Player of the Year
  • 2021 Kansas City | Senior Amateur Player of the Year
  • 2021 Kansas City | Super Senior Player of the Year
  • 2021 KC Cup |Match Results
  • 2021 SLAT | Player of the Year
  • 2021 Women’s | Match Results
  • 2022 Heart of America | Four-ball Finals
  • 2022 Kansas City | Four-ball Championship
  • 2022 Tournament Results
  • 2022 US Senior Am Qualifying | Hallbrook Country Club
  • 2022 Watson Challenge
  • 2022 Watson Challenge | Points List
  • 2022 Watson Challenge | Qualifier
  • 2023 Tournament Results
  • 2023 US Four-Ball Qualifying | The Nicklaus Club
  • 2023 US Open Local | Oakwood
  • 2023 US Open Local | Wichita Country Club
  • 2023 Watson Challenge | Points List
  • 2024 | Rules Education Schedule
  • 2024 Rules Education | Recorded Zoom Sessions
  • 2024 South West Ireland Trip
  • 2024 Tournament Results
  • 2024 US Women’s Amateur Four-Ball Qualifying | Mission Hills
  • 2025 Rules Education | Quizzes and Quiz Answers
  • 2025 Rules Education | Recorded Zoom Sessions
  • 2025 Rules Education | Zoom Quiz Reviews
  • 2025 Tournament Results
  • 2025 US Four-Ball Qualifying | Oakwood CC
  • 2025 Watson Challenge| Points List
  • About
  • Advertising
  • Become | a Sponsor
  • Bill Ludwig
  • Billing | Instructions
  • Blog
  • Bob Reid
  • Bob Stone
  • Central Links Golf Privacy Policy
  • Chet Mendenhall
  • CLG / Amateur Open of KC Net Championship | Firekeeper
  • College Golf |Prep
  • Competitions
  • Connecting | Golfers
  • Contact | Us
  • Course Rating FAQ’s
  • Dave Fears
  • Falcon Wealth Advisors Tour | FAQs
  • Falcon Wealth Advisors Tour | Portal
  • Fore State | Standings
  • Four-Ball Match Play Calculation Change – 2024
  • Frank Kirk
  • Get/Renew A Handicap
  • Girl’s Junior | Player of the Year
  • Girls | Performance Initiative
  • Girls’ |Four State
  • Golf Foundation | of Kansas City
  • Heart of America | Four-ball Brackets
  • Heart of America Four-Ball Championship | Colbert Hills
  • History
  • Home
  • Hotels
  • James Dalgleish
  • Jean Pepper
  • Jim Colbert
  • Junior | Ambassadors
  • Junior |Golf
  • Junior |Points Lists
  • Junior |Resources
  • Junior Golf| Code of Conduct
  • Kansas City | Amateur Championship
  • Kansas City | Match Play Championship
  • Kansas Women’s | Mid-Amateur Championship
  • Kansas Women’s |Senior Amateur Championship
  • Karen School MacGee
  • Kaw Valley Junior Golf Foundation Event | Lawrence Country Club
  • KC | Seniors
  • KC Junior Tour | Players of the Year
  • KC Match Play | History
  • Leland “Duke” Gibson
  • Marian Gault
  • Mary Jane Barnes
  • Maxine Johnson
  • Member | Club Resources
  • Membership
  • Men’s | KC Cup
  • Men’s | Player of the Year
  • Mid-Amateur | Player of the Year
  • Mid-America |Junior Cup
  • Midwest |Adaptive Open
  • Miriam Burns
  • Online Join/Renew | Billing Instructions
  • Opal Hill
  • Re-Open | Open
  • Results
  • Rob Wilkin
  • Rules | Officials
  • Rules of Golf
  • Rules of Golf
  • Rusty Hilst Boy’s Junior | Player of the Year
  • Senior Men’s| Player of the Year
  • Senior Women’s |Player of the Year
  • SLAT | Championship
  • SLAT at | Creekmoor
  • SLAT at | Ironhorse
  • SLAT at | Loch Lloyd
  • SLAT at | Shoal Creek
  • SLAT at | Staley Farms
  • SLAT at | Stone Canyon
  • SLAT at | Sycamore Ridge
  • SLAT at | The Deuce
  • Snowball Open
  • Staff
  • Stan Thirsk
  • Steve Groom
  • Super Senior |Women’s Player of the Year
  • Tee Fore |Two Championship
  • The 2023 Watson Challenge | The Nicklaus Golf Club at Lionsgate
  • The 2024 Watson Challenge | Mission Hills Country Club
  • The Foursome
  • The Watson Challenge – History
  • The Watson Challenge | The National Golf Club
  • Tom Watson
  • US Am Qualifying | Firekeeper
  • US Amateur Local Qualifying | Firekeeper
  • US Amateur Qualifying | Blue Hills Country Club
  • US Amateur Qualifying | Milburn Country Club
  • US Four-Ball Qualifying | Oakwood Country Club
  • US Four-Ball Qualifying | Tiffany Greens
  • US Girls junior qualifying | Swope memorial
  • US Girls’ Junior Qualifying | Indian Hills Country Club
  • US Girls’ Junior Qualifying | Paradise Pointe (Posse)
  • US Girls’ Junior Qualifying | Rolling Hills CC
  • US Junior Am Qualifying | Hillcrest Golf Course
  • US Junior Am Qualifying | Paradise Pointe (Posse)
  • US Junior Qualifying | Shoal Creek Golf Club
  • US Junior Qualifying | Terradyne
  • US Mid-Am Qualifying | Hallbrook
  • US Mid-Am Qualifying | Mission Hills CC
  • US Mid-Am Qualifying | Sand Creek Station
  • US Mid-Am Qualifying | St. Joe CC
  • US Open Local | Oakwood Country Club
  • US Open Local | Wichita Country Club
  • US Open Local Qualifying | Crestview Country Club
  • US Open Local Qualifying | Crestview Country Club
  • US Open Local Qualifying | Firekeeper
  • US Open Local Qualifying | Firekeeper
  • US Open Qualifying | The Golf Club at Creekmoor
  • US Open Qualifying | Wichita Country Club
  • US Senior Am Qualifying | Shadow Glen
  • US Senior Am Qualifying | Shadow Glen
  • US Senior Amateur Qualifying | Shadow Glen
  • US Senior Open Local Qualifying | Mission Hills CC
  • US Senior Open Qualifying | Firekeeper
  • US Senior Open Qualifying | Firekeeper
  • US Senior Open Qualifying | Milburn Country Club
  • US Senior Open Qualifying | Prairie Dunes
  • US Senior Open Qualifying | Prairie Dunes
  • US Sr. Women’s Am Qualifying | Creekmoor
  • US Women’s Am Qualifying | Eagle Bend
  • US Women’s Am Qualifying | Eagle Bend
  • US Women’s Am Qualifying | Eagle Bend
  • US Women’s Amateur Qualifying | Indian Hills Country Club
  • US Women’s Four-Ball Qualifying | Lakewood Oaks Country Club
  • US Women’s Mid-Am Qualifying | Hallbrook
  • US Women’s Mid-Am Qualifying | Mission Hills CC
  • US Women’s Mid-Am Qualifying | Sand Creek Station
  • US Women’s Mid-Am Qualifying | St. Joe CC
  • Women’s | Player of the Year
  • Women’s Cloud Series
  • Women’s Fall | Triple Threat
  • Women’s Legends| Player of the Year
  • Women’s Mid-Am |Player of the Year
  • Women’s Player of the Year
  • Women’s Senior/Super Senior | Championship
  • Women’s Spring | Triple Threat
  • Women’s Summer |Triple Threat
  • Women’s |Summer Stableford
  • World Handicap System™ Revision Hub
  • Youth | On Course

Learn More

  • About
  • Membership
  • Competitions
  • Results
  • Staff
  • Contact Us